<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call 510-4SEO-Guy &#187; Search</title>
	<atom:link href="http://5104seoguy.com/tag/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://5104seoguy.com</link>
	<description>Internet Domination &#38; Online Reputation Management</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kirk Communications Designs Search Engine Optimization Program for the Whittemore School of Business and Economics</title>
		<link>http://5104seoguy.com/2010/08/kirk-communications-designs-search-engine-optimization-program-for-the-whittemore-school-of-business-and-economics/</link>
		<comments>http://5104seoguy.com/2010/08/kirk-communications-designs-search-engine-optimization-program-for-the-whittemore-school-of-business-and-economics/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:18:30 +0000</pubDate>
		<dc:creator>SEO Guy</dc:creator>
				<category><![CDATA[SEO Management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Kirk]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Whittemore]]></category>

		<guid isPermaLink="false">http://5104seoguy.com/2010/08/kirk-communications-designs-search-engine-optimization-program-for-the-whittemore-school-of-business-and-economics/</guid>
		<description><![CDATA[Kirk Communications Designs Search Engine Optimization Program for the Whittemore School of Business and Economics Developing targeted key words was critical to the process Read more on PRWeb via Yahoo! News Subscribe to the comments for this post? Share this on Facebook Email this via Gmail Add this to Google Bookmarks Post on Google Buzz [...]]]></description>
			<content:encoded><![CDATA[<p><b>Kirk Communications Designs Search Engine Optimization Program for the Whittemore School of Business and Economics</b><br />
Developing targeted key words was critical to the process</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/prweb/20100826/bs_prweb/prweb4421744_1">PRWeb via Yahoo! News</a><br/><br/></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://5104seoguy.com/2010/08/kirk-communications-designs-search-engine-optimization-program-for-the-whittemore-school-of-business-and-economics/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://5104seoguy.com/2010/08/kirk-communications-designs-search-engine-optimization-program-for-the-whittemore-school-of-business-and-economics/&amp;t=Kirk+Communications+Designs+Search+Engine+Optimization+Program+for+the+Whittemore+School+of+Business+and+Economics" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Kirk+Communications+Designs+Search+Engine+Optimization+Program+for+the+Whittemore+School+of+Business+and+Economics&amp;body=Link: http://5104seoguy.com/2010/08/kirk-communications-designs-search-engine-optimization-program-for-the-whittemore-school-of-business-and-economics/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0AKirk%20Communications%20Designs%20Search%20Engine%20Optimization%20Program%20for%20the%20Whittemore%20School%20of%20Business%20and%20Economics%0D%0ADeveloping%20targeted%20key%20words%20was%20critical%20to%20the%20process%0D%0A%0D%0ARead%20more%20on%20PRWeb%20via%20Yahoo%21%20News%0D%0A" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://5104seoguy.com/2010/08/kirk-communications-designs-search-engine-optimization-program-for-the-whittemore-school-of-business-and-economics/&amp;title=Kirk+Communications+Designs+Search+Engine+Optimization+Program+for+the+Whittemore+School+of+Business+and+Economics" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://5104seoguy.com/2010/08/kirk-communications-designs-search-engine-optimization-program-for-the-whittemore-school-of-business-and-economics/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://5104seoguy.com/2010/08/kirk-communications-designs-search-engine-optimization-program-for-the-whittemore-school-of-business-and-economics/&amp;title=Kirk+Communications+Designs+Search+Engine+Optimization+Program+for+the+Whittemore+School+of+Business+and+Economics&amp;summary=%0D%0AKirk%20Communications%20Designs%20Search%20Engine%20Optimization%20Program%20for%20the%20Whittemore%20School%20of%20Business%20and%20Economics%0D%0ADeveloping%20targeted%20key%20words%20was%20critical%20to%20the%20process%0D%0A%0D%0ARead%20more%20on%20PRWeb%20via%20Yahoo%21%20News%0D%0A&amp;source=Call 510-4SEO-Guy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://5104seoguy.com/2010/08/kirk-communications-designs-search-engine-optimization-program-for-the-whittemore-school-of-business-and-economics/&amp;t=Kirk+Communications+Designs+Search+Engine+Optimization+Program+for+the+Whittemore+School+of+Business+and+Economics" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Kirk+Communications+Designs+Search+Engine+Optimization+Program+for+the+Whittemor%5B..%5D+-+http://b2l.me/anhnzr&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://5104seoguy.com/2010/08/kirk-communications-designs-search-engine-optimization-program-for-the-whittemore-school-of-business-and-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experian Hitwise launches new search tools</title>
		<link>http://5104seoguy.com/2010/08/experian-hitwise-launches-new-search-tools/</link>
		<comments>http://5104seoguy.com/2010/08/experian-hitwise-launches-new-search-tools/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:12:54 +0000</pubDate>
		<dc:creator>SEO Guy</dc:creator>
				<category><![CDATA[SEO Management]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Hitwise]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://5104seoguy.com/2010/08/experian-hitwise-launches-new-search-tools/</guid>
		<description><![CDATA[Experian Hitwise launches new search tools Two releases for the search sector from Experian Hitwise may help marketers boost campaign ROI. Although search marketing has been around for years, each day finding the right keywords, phrases and information becomes more difficult as more and more marketers logon to take advantage of search returns. The releases [...]]]></description>
			<content:encoded><![CDATA[<p><b>Experian Hitwise launches new search tools</b><br />
Two releases for the search sector from Experian Hitwise may help marketers boost campaign ROI. Although search marketing has been around for years, each day finding the right keywords, phrases and information becomes more difficult as more and more marketers logon to take advantage of search returns. The releases will give marketers more positioning and sequencing information to help in &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.bizreport.com/2010/08/experian-hitwise-launches-new-search-tools.html">BizReport</a><br/><br/></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://5104seoguy.com/2010/08/experian-hitwise-launches-new-search-tools/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://5104seoguy.com/2010/08/experian-hitwise-launches-new-search-tools/&amp;t=Experian+Hitwise+launches+new+search+tools" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Experian+Hitwise+launches+new+search+tools&amp;body=Link: http://5104seoguy.com/2010/08/experian-hitwise-launches-new-search-tools/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0AExperian%20Hitwise%20launches%20new%20search%20tools%0D%0ATwo%20releases%20for%20the%20search%20sector%20from%20Experian%20Hitwise%20may%20help%20marketers%20boost%20campaign%20ROI.%20Although%20search%20marketing%20has%20been%20around%20for%20years%2C%20each%20day%20finding%20the%20right%20keywords%2C%20phrases%20and%20information%20becomes%20more%20difficult%20as%20more%20and%20more%20mark" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://5104seoguy.com/2010/08/experian-hitwise-launches-new-search-tools/&amp;title=Experian+Hitwise+launches+new+search+tools" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://5104seoguy.com/2010/08/experian-hitwise-launches-new-search-tools/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://5104seoguy.com/2010/08/experian-hitwise-launches-new-search-tools/&amp;title=Experian+Hitwise+launches+new+search+tools&amp;summary=%0D%0AExperian%20Hitwise%20launches%20new%20search%20tools%0D%0ATwo%20releases%20for%20the%20search%20sector%20from%20Experian%20Hitwise%20may%20help%20marketers%20boost%20campaign%20ROI.%20Although%20search%20marketing%20has%20been%20around%20for%20years%2C%20each%20day%20finding%20the%20right%20keywords%2C%20phrases%20and%20information%20becomes%20more%20difficult%20as%20more%20and%20more%20mark&amp;source=Call 510-4SEO-Guy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://5104seoguy.com/2010/08/experian-hitwise-launches-new-search-tools/&amp;t=Experian+Hitwise+launches+new+search+tools" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Experian+Hitwise+launches+new+search+tools+-+http://b2l.me/ak2d3P&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://5104seoguy.com/2010/08/experian-hitwise-launches-new-search-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Cut Through the Clutter in Branded Search</title>
		<link>http://5104seoguy.com/2010/08/how-to-cut-through-the-clutter-in-branded-search/</link>
		<comments>http://5104seoguy.com/2010/08/how-to-cut-through-the-clutter-in-branded-search/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:12:26 +0000</pubDate>
		<dc:creator>SEO Guy</dc:creator>
				<category><![CDATA[SEO Management]]></category>
		<category><![CDATA[Branded]]></category>
		<category><![CDATA[Clutter]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[through]]></category>

		<guid isPermaLink="false">http://5104seoguy.com/2010/08/how-to-cut-through-the-clutter-in-branded-search/</guid>
		<description><![CDATA[How to Cut Through the Clutter in Branded Search Introducing a methodology to measure true branded search volume &#8212; one that is scalable and broadly applicable to virtually any brand. &#8230; Read more on Search Engine Watch Subscribe to the comments for this post? Share this on Facebook Email this via Gmail Add this to [...]]]></description>
			<content:encoded><![CDATA[<p><b>How to Cut Through the Clutter in Branded Search</b><br />
Introducing a methodology to measure true branded search volume &#8212; one that is scalable and broadly applicable to virtually any brand. &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://searchenginewatch.com/3641196">Search Engine Watch</a><br/><br/></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://5104seoguy.com/2010/08/how-to-cut-through-the-clutter-in-branded-search/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://5104seoguy.com/2010/08/how-to-cut-through-the-clutter-in-branded-search/&amp;t=How+to+Cut+Through+the+Clutter+in+Branded+Search" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=How+to+Cut+Through+the+Clutter+in+Branded+Search&amp;body=Link: http://5104seoguy.com/2010/08/how-to-cut-through-the-clutter-in-branded-search/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0AHow%20to%20Cut%20Through%20the%20Clutter%20in%20Branded%20Search%0D%0AIntroducing%20a%20methodology%20to%20measure%20true%20branded%20search%20volume%20--%20one%20that%20is%20scalable%20and%20broadly%20applicable%20to%20virtually%20any%20brand.%20...%0D%0A%0D%0ARead%20more%20on%20Search%20Engine%20Watch%0D%0A" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://5104seoguy.com/2010/08/how-to-cut-through-the-clutter-in-branded-search/&amp;title=How+to+Cut+Through+the+Clutter+in+Branded+Search" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://5104seoguy.com/2010/08/how-to-cut-through-the-clutter-in-branded-search/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://5104seoguy.com/2010/08/how-to-cut-through-the-clutter-in-branded-search/&amp;title=How+to+Cut+Through+the+Clutter+in+Branded+Search&amp;summary=%0D%0AHow%20to%20Cut%20Through%20the%20Clutter%20in%20Branded%20Search%0D%0AIntroducing%20a%20methodology%20to%20measure%20true%20branded%20search%20volume%20--%20one%20that%20is%20scalable%20and%20broadly%20applicable%20to%20virtually%20any%20brand.%20...%0D%0A%0D%0ARead%20more%20on%20Search%20Engine%20Watch%0D%0A&amp;source=Call 510-4SEO-Guy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://5104seoguy.com/2010/08/how-to-cut-through-the-clutter-in-branded-search/&amp;t=How+to+Cut+Through+the+Clutter+in+Branded+Search" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+to+Cut+Through+the+Clutter+in+Branded+Search+-+http://b2l.me/agpjcu&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://5104seoguy.com/2010/08/how-to-cut-through-the-clutter-in-branded-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One in Three Top-Trending Search Topics Return Malicious Results, Finds Norton Study</title>
		<link>http://5104seoguy.com/2010/07/one-in-three-top-trending-search-topics-return-malicious-results-finds-norton-study/</link>
		<comments>http://5104seoguy.com/2010/07/one-in-three-top-trending-search-topics-return-malicious-results-finds-norton-study/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:06:53 +0000</pubDate>
		<dc:creator>SEO Guy</dc:creator>
				<category><![CDATA[SEO Management]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Malicious]]></category>
		<category><![CDATA[Norton]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[TopTrending]]></category>

		<guid isPermaLink="false">http://5104seoguy.com/2010/07/one-in-three-top-trending-search-topics-return-malicious-results-finds-norton-study/</guid>
		<description><![CDATA[One in Three Top-Trending Search Topics Return Malicious Results, Finds Norton Study According to a new Norton study, more than one in three of the top-trending search terms returned at least 10 percent malicious results, putting people&#8217;s computers and personal information at risk from cybercrime. Â It turns out that between February and May, searching [...]]]></description>
			<content:encoded><![CDATA[<p><b>One in Three Top-Trending Search Topics Return Malicious Results, Finds Norton Study</b><br />
According to a new Norton study, more than one in three of the top-trending search terms returned at least 10 percent malicious results, putting people&#8217;s computers and personal information at risk from cybercrime. Â It turns out that between February and May, searching for &#8220;tropical dreams sweepstakes&#8221; could actually have been a nightmare, and searching for &#8220;red hot laugh riot&#8221; could have been &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/100729/la42758.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://5104seoguy.com/2010/07/one-in-three-top-trending-search-topics-return-malicious-results-finds-norton-study/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://5104seoguy.com/2010/07/one-in-three-top-trending-search-topics-return-malicious-results-finds-norton-study/&amp;t=One+in+Three+Top-Trending+Search+Topics+Return+Malicious+Results%2C+Finds+Norton+Study" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=One+in+Three+Top-Trending+Search+Topics+Return+Malicious+Results%2C+Finds+Norton+Study&amp;body=Link: http://5104seoguy.com/2010/07/one-in-three-top-trending-search-topics-return-malicious-results-finds-norton-study/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0AOne%20in%20Three%20Top-Trending%20Search%20Topics%20Return%20Malicious%20Results%2C%20Finds%20Norton%20Study%0D%0AAccording%20to%20a%20new%20Norton%20study%2C%20more%20than%20one%20in%20three%20of%20the%20top-trending%20search%20terms%20returned%20at%20least%2010%20percent%20malicious%20results%2C%20putting%20people%27s%20computers%20and%20personal%20information%20at%20risk%20from%20cybercrime" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://5104seoguy.com/2010/07/one-in-three-top-trending-search-topics-return-malicious-results-finds-norton-study/&amp;title=One+in+Three+Top-Trending+Search+Topics+Return+Malicious+Results%2C+Finds+Norton+Study" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://5104seoguy.com/2010/07/one-in-three-top-trending-search-topics-return-malicious-results-finds-norton-study/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://5104seoguy.com/2010/07/one-in-three-top-trending-search-topics-return-malicious-results-finds-norton-study/&amp;title=One+in+Three+Top-Trending+Search+Topics+Return+Malicious+Results%2C+Finds+Norton+Study&amp;summary=%0D%0AOne%20in%20Three%20Top-Trending%20Search%20Topics%20Return%20Malicious%20Results%2C%20Finds%20Norton%20Study%0D%0AAccording%20to%20a%20new%20Norton%20study%2C%20more%20than%20one%20in%20three%20of%20the%20top-trending%20search%20terms%20returned%20at%20least%2010%20percent%20malicious%20results%2C%20putting%20people%27s%20computers%20and%20personal%20information%20at%20risk%20from%20cybercrime&amp;source=Call 510-4SEO-Guy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://5104seoguy.com/2010/07/one-in-three-top-trending-search-topics-return-malicious-results-finds-norton-study/&amp;t=One+in+Three+Top-Trending+Search+Topics+Return+Malicious+Results%2C+Finds+Norton+Study" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=One+in+Three+Top-Trending+Search+Topics+Return+Malicious+Results%2C+Finds+Norton+S%5B..%5D+-+http://b2l.me/aduwne&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://5104seoguy.com/2010/07/one-in-three-top-trending-search-topics-return-malicious-results-finds-norton-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching For the Perfect Purchase Process in Social Media, Real-Time Search</title>
		<link>http://5104seoguy.com/2010/07/searching-for-the-perfect-purchase-process-in-social-media-real-time-search/</link>
		<comments>http://5104seoguy.com/2010/07/searching-for-the-perfect-purchase-process-in-social-media-real-time-search/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 23:05:49 +0000</pubDate>
		<dc:creator>SEO Guy</dc:creator>
				<category><![CDATA[SEO Management]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Perfect]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[RealTime]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://5104seoguy.com/2010/07/searching-for-the-perfect-purchase-process-in-social-media-real-time-search/</guid>
		<description><![CDATA[Searching For the Perfect Purchase Process in Social Media, Real-Time Search How to best use real-time search, social networks, and question-and-answer sites to improve the product purchase process. &#8230; Read more on Search Engine Watch Subscribe to the comments for this post? Share this on Facebook Email this via Gmail Add this to Google Bookmarks [...]]]></description>
			<content:encoded><![CDATA[<p><b>Searching For the Perfect Purchase Process in Social Media, Real-Time Search</b><br />
How to best use real-time search, social networks, and question-and-answer sites to improve the product purchase process. &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://searchenginewatch.com/3641069">Search Engine Watch</a><br/><br/></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://5104seoguy.com/2010/07/searching-for-the-perfect-purchase-process-in-social-media-real-time-search/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://5104seoguy.com/2010/07/searching-for-the-perfect-purchase-process-in-social-media-real-time-search/&amp;t=Searching+For+the+Perfect+Purchase+Process+in+Social+Media%2C+Real-Time+Search" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Searching+For+the+Perfect+Purchase+Process+in+Social+Media%2C+Real-Time+Search&amp;body=Link: http://5104seoguy.com/2010/07/searching-for-the-perfect-purchase-process-in-social-media-real-time-search/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0ASearching%20For%20the%20Perfect%20Purchase%20Process%20in%20Social%20Media%2C%20Real-Time%20Search%0D%0AHow%20to%20best%20use%20real-time%20search%2C%20social%20networks%2C%20and%20question-and-answer%20sites%20to%20improve%20the%20product%20purchase%20process.%20...%0D%0A%0D%0ARead%20more%20on%20Search%20Engine%20Watch%0D%0A" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://5104seoguy.com/2010/07/searching-for-the-perfect-purchase-process-in-social-media-real-time-search/&amp;title=Searching+For+the+Perfect+Purchase+Process+in+Social+Media%2C+Real-Time+Search" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://5104seoguy.com/2010/07/searching-for-the-perfect-purchase-process-in-social-media-real-time-search/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://5104seoguy.com/2010/07/searching-for-the-perfect-purchase-process-in-social-media-real-time-search/&amp;title=Searching+For+the+Perfect+Purchase+Process+in+Social+Media%2C+Real-Time+Search&amp;summary=%0D%0ASearching%20For%20the%20Perfect%20Purchase%20Process%20in%20Social%20Media%2C%20Real-Time%20Search%0D%0AHow%20to%20best%20use%20real-time%20search%2C%20social%20networks%2C%20and%20question-and-answer%20sites%20to%20improve%20the%20product%20purchase%20process.%20...%0D%0A%0D%0ARead%20more%20on%20Search%20Engine%20Watch%0D%0A&amp;source=Call 510-4SEO-Guy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://5104seoguy.com/2010/07/searching-for-the-perfect-purchase-process-in-social-media-real-time-search/&amp;t=Searching+For+the+Perfect+Purchase+Process+in+Social+Media%2C+Real-Time+Search" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Searching+For+the+Perfect+Purchase+Process+in+Social+Media%2C+Real-Time+Search+-+http://b2l.me/ace3gn&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://5104seoguy.com/2010/07/searching-for-the-perfect-purchase-process-in-social-media-real-time-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Search Engine Optimization SEO</title>
		<link>http://5104seoguy.com/2010/07/social-media-and-search-engine-optimization-seo/</link>
		<comments>http://5104seoguy.com/2010/07/social-media-and-search-engine-optimization-seo/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:07:00 +0000</pubDate>
		<dc:creator>SEO Guy</dc:creator>
				<category><![CDATA[Website SEO]]></category>
		<category><![CDATA[Engine]]></category>
